<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; Beginnings</title>
	<atom:link href="http://www.formula7.com/art/blog/?cat=9&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.formula7.com/art/blog</link>
	<description>tracking my progress through e-media</description>
	<lastBuildDate>Wed, 16 Jul 2014 06:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How it should all look 2</title>
		<link>https://www.formula7.com/art/blog/?p=415</link>
		<comments>https://www.formula7.com/art/blog/?p=415#comments</comments>
		<pubDate>Fri, 23 Apr 2010 05:59:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Beginnings]]></category>
		<category><![CDATA[e-media 2]]></category>

		<guid isPermaLink="false">http://www.formula7.com/art/blog/?p=415</guid>
		<description><![CDATA[I played around with those initial ideas and it was all to obvious, more like some bad video game, this ties right back to what I don&#8217;t want to do, I don&#8217;t want to fit right into someone&#8217;s ideas of what computer &#8230; <a href="https://www.formula7.com/art/blog/?p=415">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I played around with those initial ideas and it was all to obvious, more like some bad video game, this ties right back to what I don&#8217;t want to do, I don&#8217;t want to fit right into someone&#8217;s ideas of what computer generated art might be, oh its an immersive video game, games are for kids, this game is crap etc.</p>
<p>Walking in to a room of colour can be a very powerful thing what I would prefer if stepping in to a Mark Rothko painting (yes I was excited by Rothko last year I still am, maybe from years of growing in a houses where all the wall were white (My father though white was better as it wasn&#8217;t a problem when repainting &#8211; not that we ever did)) (wow brackets in brackets you can tell I like math/programming more than english/punctuation/grammar ).</p>
<p>So more subtle (not the colour just the structure)</p>
]]></content:encoded>
			<wfw:commentRss>https://www.formula7.com/art/blog/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it should all look</title>
		<link>https://www.formula7.com/art/blog/?p=413</link>
		<comments>https://www.formula7.com/art/blog/?p=413#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:48:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Beginnings]]></category>
		<category><![CDATA[e-media 2]]></category>

		<guid isPermaLink="false">http://www.formula7.com/art/blog/?p=413</guid>
		<description><![CDATA[Currently thinking of it as multiple nodes, each node (an individual mic) could be represented as hill in the landscape undulating and changing colour based on the input, erupting into waves of light connecting nodes as the vibrations move from &#8230; <a href="https://www.formula7.com/art/blog/?p=413">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently thinking of it as multiple nodes, each node (an individual mic) could be represented as hill in the landscape undulating and changing colour based on the input, erupting into waves of light connecting nodes as the vibrations move from one node to the next, the node would be represented visually on the walls near to the placement of the mic so heading towards it would create more movement.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.formula7.com/art/blog/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little tech testing 2- fun with Arduino</title>
		<link>https://www.formula7.com/art/blog/?p=411</link>
		<comments>https://www.formula7.com/art/blog/?p=411#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:41:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Beginnings]]></category>
		<category><![CDATA[e-media 2]]></category>

		<guid isPermaLink="false">http://www.formula7.com/art/blog/?p=411</guid>
		<description><![CDATA[Very excited my Arduino kit arrived, only one day after ordering. I got it up and running in no time, flashing leds, turning of an on leds with pressure switches, even switching a tri coloured led through all its colours. &#8230; <a href="https://www.formula7.com/art/blog/?p=411">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Very excited my Arduino kit arrived, only one day after ordering. I got it up and running in no time, flashing leds, turning of an on leds with pressure switches, even switching a tri coloured led through all its colours.</p>
<p>But could I get it to talk to flash ?<br />
Eventually (but only because I am incredibly stubborn and don&#8217;t know when to give up) I found a solution to get it all working not because there were none to be found just there were many that may have once worked but no longer did, and they were all multipart solutions so trying to work out which bits went with which was incredibly frustrating. But 1 full day and night later I finally had it working, and in no time built a couple of quick tests.</p>
<p>I created a game where you flew though a tunnel using presure (or light) to control vertical position.</p>
<p>An other where you moused over an image and the tri coloured led turned the colour of the pixel under the mouse (Well close to that colour, it would need a fair bit of tuning to get  it accurate.</p>
<p>Lots of fun so many possibilities.</p>
<p>The following day and a trip to Jaycar for some contact mics and I had multiple mics spread around the house, it was quite exciting, could see the peaks of vibration and even see the delay of footsteps hitting one mic and then a further away one.</p>
<p>Tests one and tow down yes it possible now what to do with it all.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.formula7.com/art/blog/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little tech testing 1- fun games with projectors</title>
		<link>https://www.formula7.com/art/blog/?p=409</link>
		<comments>https://www.formula7.com/art/blog/?p=409#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:18:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Beginnings]]></category>
		<category><![CDATA[e-media 2]]></category>

		<guid isPermaLink="false">http://www.formula7.com/art/blog/?p=409</guid>
		<description><![CDATA[Filling a room with light was a key part of this idea, so to see how it would work I borrowed a projector and collected an array of shiny thing and waited for night. (I also created a few mock &#8230; <a href="https://www.formula7.com/art/blog/?p=409">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Filling a room with light was a key part of this idea, so to see how it would work I borrowed a projector and collected an array of shiny thing and waited for night.</p>
<p>(I also created a few mock ups of circular projections, including running some imagery through a polar displacement filter so the unwrapping would work when reflected off the sphere.</p>
<p>The results were ok (just) the room was filled with the light of the projector (with a half spherical chrome lamp shade) I did manage to get my horizon around the walls, but the quality of the light was low. I had some quite nice bumpy artefacts from the imperfections of the chrome, but i did like this texture. The main problem was the lack brightness. I guess light is a bit like paint the projector gives enough for a couple of square metres, but I was spreading out over about 100.<br />
The image was also lost a bit due to my not white walls, the ceiling was ok, and too many windows and furniture made it harder to pick out all the details.</p>
<p>A bit of disappointment but not all was lost,</p>
<p>If I have white walls it would be better.<br />
My room was quite large, with high sloping ceiling, so this should be better.<br />
I don&#8217;t need sharp imagers, vague bloby colours would be ok.<br />
I will need to make sure the contrast is pretty high.</p>
<p>It still could work, just might have to lower my expectations a little.</p>
<p>A stainless steel saucepan lid reflects to a much smaller space and filled a good chunk of the ceiling, the kids and I had a great time turning the roof in to a giant interactive lava lamp.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.formula7.com/art/blog/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do it.</title>
		<link>https://www.formula7.com/art/blog/?p=407</link>
		<comments>https://www.formula7.com/art/blog/?p=407#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:03:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Beginnings]]></category>
		<category><![CDATA[e-media 2]]></category>

		<guid isPermaLink="false">http://www.formula7.com/art/blog/?p=407</guid>
		<description><![CDATA[The plan so far. project onto a sphere, use contact mics to measure movements and vibrations in the room, what will be great for this is if the room is quite noisy this will set up the natural heartbeat or &#8230; <a href="https://www.formula7.com/art/blog/?p=407">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The plan so far.</p>
<p>project onto a sphere, use contact mics to measure movements and vibrations in the room, what will be great for this is if the room is quite noisy this will set up the natural heartbeat or breathing of the piece, even with no one in the room, it will have some sort of life as it listens to the world that contains it.</p>
<p>I have often looked at Arduino kits and the possibilities of what can be achieved with them. It will be great to incorporate them in my project, an essential skill to have if I want to step beyond the computer. A little reading suggests I should easily be able to hook up multiple contact mics and do something useful with the data.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.formula7.com/art/blog/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking away the computer &#8211; a peek down the path of physical computing</title>
		<link>https://www.formula7.com/art/blog/?p=402</link>
		<comments>https://www.formula7.com/art/blog/?p=402#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:42:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Beginnings]]></category>
		<category><![CDATA[e-media 2]]></category>

		<guid isPermaLink="false">http://www.formula7.com/art/blog/?p=402</guid>
		<description><![CDATA[After much thought and consultation I decided to start down the path of physical computing. I have always been interested in how people relate to technology, for work as an interactive nedia developer it&#8217;s essential to have some insight into &#8230; <a href="https://www.formula7.com/art/blog/?p=402">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After much thought and consultation I decided to start down the path of physical computing.</p>
<p>I have always been interested in how people relate to technology, for work as an interactive nedia developer it&#8217;s essential to have some insight into human computer interaction. Bit what interests me even more is how people relate to computers in the first place. Computers meen so many sufferer things to different people. For me the computer has replaced the Lego box of my youth. It&#8217;s a box of possibilities, a potal into a world limited only by my imagination and resourcefullness.</p>
<p>My kids  see the computer as a playground  full of games where they are pretty likely to find a fried or too hanging out. It is also very empowering in he computer does their bidding it&#8217;s a sophisticated &#8220;seemingly smart&#8221; tool that they have mastery over.</p>
<p>My wife approaches the computer with a sense of mistrust as a computer systems administrator computers are objects that need constant tending, they create problems and need to be sorted out.</p>
<p>My mother sees her computer as a holy Grail somewhere in it&#8217;s depths it contains the secret of health and eternal youth.</p>
<p>My father in law is the worlds biggest bizzare where someone with a few wits can trade in trinkets well enough to surround themselves in riches with the profits of cunning deals.</p>
<p>These feelings relate to computers in their standard environment, once you find the computer in a different environment these feeling can quickly change.</p>
<p>I despise computer kiosks in museams, this sort of display strikes me as lazy and unimaginative. Why would I travel to a building full of physical wonders to get an experiance I could have anywhere. Another issue I gave with this is these computers are very shallow neutered version of my fabulous box of possibilities.</p>
<p>Sooo how is all this relevant to what I want to do with electronic media?<br />
To place art on a screen, or have any interactive art shackled to a mouse or keyboard means people coming to this piece are already tainted with preconceptions. If I realy want people to be as open as possible I feel I need to break away from these constraints.</p>
<p>I have explored with camera interactivity before what I realy want to do is step outside of that. So my first step as I see it is to gather input from a physical space and translate that to a visual response.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.formula7.com/art/blog/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what is it going to be.</title>
		<link>https://www.formula7.com/art/blog/?p=405</link>
		<comments>https://www.formula7.com/art/blog/?p=405#comments</comments>
		<pubDate>Sun, 04 Apr 2010 04:55:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Beginnings]]></category>
		<category><![CDATA[e-media 2]]></category>

		<guid isPermaLink="false">http://www.formula7.com/art/blog/?p=405</guid>
		<description><![CDATA[The plan so far. The idea is to immerse the viewer inside the computers mind (Ok maybe mind is pushing it, how about brain or world) You step in to a room a fully projected space surrounded by undulating lights and colour &#8230; <a href="https://www.formula7.com/art/blog/?p=405">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The plan so far.</p>
<p>The idea is to immerse the viewer inside the computers mind (Ok maybe mind is pushing it, how about brain or world)</p>
<p>You step in to a room a fully projected space surrounded by undulating lights and colour and sounds, but these are no random images they are a construction of the computers sensors, the viewer is not alone, movement sounds and location, are all being monitored, and fed back out to fill the visual space, as a viewer walks around the space then the space its self will transform as result. (are the visuals controlling the viewer, the viewer controlling the visuals or some symbiotic relation between the two)</p>
<p>Ok pretty excited about this prospect, sure this isn&#8217;t necessarily a unique idea, but it is one I want to explore and one I want to see where it takes me.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.formula7.com/art/blog/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A self directed project -what to do?</title>
		<link>https://www.formula7.com/art/blog/?p=400</link>
		<comments>https://www.formula7.com/art/blog/?p=400#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:36:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Beginnings]]></category>
		<category><![CDATA[e-media 2]]></category>

		<guid isPermaLink="false">http://www.formula7.com/art/blog/?p=400</guid>
		<description><![CDATA[Soooo what to do. lots of grand ideas, but little time and still so many skills to learn techniques to hone, things to experiment with. So what is it that excites me ? Large scale projections lights, interactivity, e-media that&#8217;s &#8230; <a href="https://www.formula7.com/art/blog/?p=400">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Soooo what to do.</p>
<p>lots of grand ideas, but little time and still so many skills to learn techniques to hone, things to experiment with.</p>
<p>So what is it that excites me ?</p>
<p>Large scale projections lights, interactivity, e-media that&#8217;s detached from computers.</p>
<p>seems like a fair starting point.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.formula7.com/art/blog/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
